If you are in one of the listed Universities and you would like to be part of our Sharpeners Team don't hesitate to contact us.
| UNIVERSITY | TOWN |
|---|---|
| 1. University of Dar es Salaam | Dar es Salaam |
| 2. Sokoine University of Agriculture | Morogoro |
| 3. Nelson Mandela African Institution of Science and Technology | Arusha |
| 4. The University of Dodoma | Dodoma |
| 5. Muhimbili University of Health and Allied Sciences | Dar es Salaam |
| 6. Mzumbe University | Morogoro |
| 7. The State University of Zanzibar | Zanzibar City |
| 8. Tumaini University Makumira | Arusha |
| 9. St. Augustine University of Tanzania | Mwanza |
| 10. Muslim University of Morogoro | Morogoro |
| 11. Mount Meru University | Arusha |
| 12. St. Joseph University in Tanzania | Mbezi |
| 13. Hubert Kairuki Memorial University | Dar es Salaam |
| 14. St John's University of Tanzania | Dodoma |
| 15. Mbeya University of Science and Technology | Mbeya |
| 16. Catholic University of Health and Allied Sciences | Mwanza |
| 17. Ardhi University | Dar es Salaam |
| 18. Moshi Co-operative University | Moshi |
| 19. International Medical and Technological University | Dar es Salaam |
| 20. The University of Arusha | Arusha |
| 21. Zanzibar University | Zanzibar City |
| 22. University of Iringa | Iringa |
| 23. Ruaha Catholic University | Iringa |
| 24. Mwenge Catholic University | Moshi |
| 25. TeofiloKisanji University | Mbeya |
| 26. Sebastian Kolowa Memorial University | Lushoto |
| 27. United African University of Tanzania | Dar es Salaam |
| 28. University of Bagamoyo | Dar es Salaam |
| 29. EckernfordeTanga University | Tanga |
| 30. Mwalimu Julius K. Nyerere University of Agriculture and Technology | Butiama |
Tanzania is located on the eastern cost of Africa, she lies in the region of Africa’s great lakes, bordered by 9 countries, home to the tallest mountain in Africa, Mount Kilimanjaro.
Tanzania is populated with an estimate of 58.01 million (2019) people with 30 universities.
The official national language is Swahili, with English and Arabic prominent as well, also there are 127 distinct ethnic groups in Tanzania.
Beside Christianity and Islam, all regional ethnic religions are prominent. Group of University students are raised religiously by churches in the country. More than half of Christians in the country are Roman Catholic followed by Lutheran and Moravian influences remaining from previous German colonization. In recent years, Walokole movement (East Africa Revival) has spread through regions of the country, largely influenced by charismatic and Pentecostal groups.
We would like to invite any individual or university and college students across the country who are passionate with the gospel of Jesus christ to be part of our team.